GLOBAL PROGRAM
Program | Name of Project | Project Code | |
---|---|---|---|
31 | Green Investment Services Global Program | WGEO - Smart City Investment Project | GIS02 |
32 | Green Investment Services Global Program | Article 6 Sectoral Approach and Enabling Environment | GIS03 |
96 | SPRSI Global Program | Nordic Development Fund Training Agreement | SPRSI01 |
102 | Global | Development of GHGs Monitoring, Reportingand Verification (MRV) | MRV1 |
103 | Global | GGPM | TL1 |
104 | Global | GGPA | TL2 |
105 | Global | Green Growth Knowledge Platform | TL3 |
106 | Global | Green Growth Web Platform Expansion | TL4 |
107 | Global | Strategic Outcomes | TL6 |
108 | Global | Climate Diplomacy | TL8 |
109 | Global | Renewable Energy Transitions | TL9 |
110 | Global | Electric and Sustainable Mobility | TL10 |
111 | Global | State of Green Growth Report & Campaign | TL12 |
112 | Global | Macro-Economic Analysis | TL13 |
113 | Global | GGKP Annual Conference 2019 | TL14 |
114 | Global | Support for the Research Plan-G20 Background Paper “Green Growth to Achieve the Paris Agreement” | TL15 |
LATIN AMERICA
Program | Name of Project | Project Code | |
---|---|---|---|
10 | Caribbean | Support for OECS policy analysis on energy resilience | CAR02 |
14 | Colombia | Colombia – GGGI Green Growth Project (2017-2019) | CO2 |
15 | Colombia | Scaling up Green Growth Policy implementation and investments via capacity building | CO04 |
33 | Guyana | Enhancing Guyana’s Access to GCF to Transition to Renewable Energy | GY02 |
34 | Guyana | Guyana NDC progress and MRV | GY04 |
54 | Mexico | Scaling up policy and investment for gender inclusive, subnational green growth in Mexico | MX05 |
55 | Mexico | Support Ministry of Finance to access green funds | MX06 |
56 | Mexico | Readiness Support for Mexico | MX07 |
72 | Peru | Mitigating Deforestation in Peru through Land Use Formalization | PE05 |
73 | Peru | Facilitating investment to restore and protect priority natural ecosystems leading to improved water security for 10 million people in Lima | PE06 |
74 | Peru | Support for Design and Implementation of Peru’s Freight Vehicle Scrapping Program | PE07 |
75 | Peru | Municipality of Lima’s Organic Waste Valorization Program | PE09 |
AFRICA AND THE MIDDLE EAST
Program | Name of Project | Project Code | |
---|---|---|---|
1 | Burkina Faso | Green growth governance - Long-term capacity-building to support climate change dev. Initiatives | BF02 |
2 | Burkina Faso | Supporting Sustainable Landscape and scaling up of Ecovillages development model | BF03 |
3 | Burkina Faso | Green cities guideline formulation | BF04 |
16 | Ethiopia | Cooperation with IMELS in the field of climate change vulnerability, mitigation and adaptation | ET3 |
17 | Ethiopia | PS-Ethiopia-Ethiopian Climate Insurance Acceleration Fund (ECIAF) | ET4 |
18 | Ethiopia | Ethiopia GCF readiness: ‘Building the Project/Program development, coordination and delivery capacity of the NIE and strengthening Ethiopia’s engagement with the GCF’ | ET5 |
19 | Ethiopia | Business Case for Solar PV (Energy) Investment at the Adama Industrial Park | ET08 |
20 | Ethiopia | Development of a Roadmap for “Greening the Industrial Parks” in Ethiopia | ET09 |
21 | Ethiopia | Sustainable Industrial WW Sludge Management at the Ethiopian Industrial Parks | ET10 |
22 | Ethiopia | Introducing climate-smart irrigated wheat systems in the Ethiopian lowlands | ET11 |
23 | Ethiopia | Large Scale Commercial Agriculture Strategy | ET12 |
24 | Ethiopia | Support The Forest Sector Transformation Unit, Environment, Forest And Climate Change Commission | ET13 |
43 | Jordan | NGGP Action Planning | JO2 |
44 | Jordan | Jordan GCF Readiness Program 2018-2019 | JO3 |
45 | Kiribati | Development of an Agricultural Strategy as an Addendum to Kiribati’s National Development Plan | KI02 |
63 | Morocco | Establishment of a National Financing Vehicle and capacity building program in Morocco | MA02 |
64 | Mozambique | Support GoM on reviewing and updating Green Economy Action Plan for 2020-2025 | MZ03 |
83 | Qatar | Qatar Green Growth Program-Scoping | QA1 |
84 | Rwanda | Inclusive Green Urban Development (IGUD) | RW07 |
85 | Rwanda | Green Investment Advisory and Support (GIAS) | RW08 |
86 | Rwanda | Green Infrastructure Planning and Delivery (GIPD) | RW09 |
87 | Rwanda | Readiness Support to implement Green City Development Projects in Rwanda’s Secondary Cities | RW5 |
88 | Rwanda | IMELS - GGGI Contribution Agreement | RW4 |
89 | Rwanda | IMELS-GGGI Contribution Agreement - Phase 2 | RW15 |
90 | Senegal | Green Secondary Cities Wastewater, Plastic Waste and WEEE Management: Innovative Business Model | SN2 |
91 | Senegal | National Finance Vehicle in Senegal: the Renewable and Energy Efficiency Fund | SN05 |
92 | Senegal | Promoting city-wide inclusive sanitation through the Climate Resilience and Green Growth agenda (Senegal) | SN06 |
93 | Senegal | Support to CNCAS for GCF pipeline development as DAE | SN07 |
94 | Senegal | Solar PV electricity for agricultural development | SN08 |
95 | Senegal | Senegal Green building readiness program | SN09 |
115 | UAE | UAE National Climate Adaptation Program | AE03 |
116 | UAE | UAE National Air Emissions Monitoring Project | AE04 |
117 | UAE | Strengthening Green Talent and Workforce | AE06 |
118 | Uganda | Sustainable Energy-Water Solution for Med-Large Irrigation of Commercial Farming | UG3 |
119 | Uganda | Catalyzing the Solar Home Systems (SHS) market to benefit low-income, urban households in two second UG4 | UG4 |
120 | Uganda | Increasing Solid Waste Diversion and Recycling in Kampala | UG07 |
121 | Uganda | Readiness Support to strengthen Uganda’s engagement with the GCF | UG13 |
122 | Uganda | Uganda Green Investment Facility | UG16 |
123 | Uganda | Greening the National Development Plan (NDP) III | UG18 |
EUROPE
ASIA AND THE PACIFIC
Program | Name of Project | Project Code | |
---|---|---|---|
4 | Cambodia | Cambodia solid waste | KH05 |
5 | Cambodia | Cambodia waste water and sanitation | KH07 |
6 | Cambodia | Waste to Energy in Phnom Penh | KH09 |
7 | Cambodia | Facilitating ESCO investments in Cambodian SMEs | KH10 |
8 | Cambodia | Green City Capacity Development | KH12 |
9 | Cambodia | Business Case and Policy Assessment for Electric Mobility | KH11 |
11 | China | China-Korea-Japan Trilateral Collaboration on Green Growth | CN2 |
12 | China | China for Others | CN3 |
13 | China | Research Study on Climate Finance Opportunities in South-South and North-South-South context | CN04 |
25 | Fiji | Evidence-based policies for the sustainable use of energy resources in the Asia-P | FJ04 |
26 | Fiji | Secondment to Fiji Development Bank for support with GCF projects | FJ05 |
27 | Fiji | Fiji - Supporting the Implementation of the Green Growth Framework for Fiji - Phase 2 | FJ1 |
28 | Fiji | Pacific Regional KOICA Project | PAC01 |
29 | Fiji | Pacific Regional Support for Green Growth and NDC Implementation | PR1 |
30 | Fiji | Enhancing Access to Climate Finance in Fiji | FJ07 |
37 | India | Greening Rural Housing in India through PMAY-G | IN05 |
38 | India | Greening of commodity value chains | IN08 |
39 | India | India - Green Growth through INDC | IN1 |
40 | India | PS-India-Climate-resilient and gender inclusive MGNREGA based on Mission Water Conservation | IN2 |
41 | Indonesia | Indonesia Green Growth Program Phase II | ID1 |
42 | Indonesia | GCF - Indonesia | ID3 |
45 | Kiribati | Development of an Agricultural Strategy as an Addendum to Kiribati’s National Development Plan | KI02 |
46 | Kiribati | Kiribati - Green and Climate Resilient Island Development | KI1 |
47 | Lao PDR | Business Case for Electric Vehicle Dissemination in Vientiane, Lao PDR | LA04 |
48 | Lao PDR | Preparatory work for the KOICA project on wastewater and solid waste management | LA05 |
49 | Lao PDR | Technical support to prepare a solar auction in Lao PDR | LA06 |
50 | Lao PDR | Readiness support to enhance green finance in the areas of green cities in Lao PDR | LA2 |
51 | Lao PDR | Green Growth Mainstreaming | LA07 |
52 | Lao PDR | WW + SW Treatment Capacity Building Project for City Env Improvement in Lao PDR | LA09 |
53 | Lao PDR | Waste Energy Recover Program at Industrial Facilities | LA11 |
57 | Mongolia | Promoting Energy Efficiency and ESCO development in Mongolia | MN04 |
58 | Mongolia | Mongolia Renewable Energy Absorption Project | MN05 |
59 | Mongolia | Low Carbon Heat only boilers in Public Buildings in Mongolia | MN06 |
60 | Mongolia | Sectoral Analysis for NDC Update 2020 - Agriculture and IPPU | MN08 |
61 | Mongolia | Mongolia Green Finance Corporation | MN13 |
62 | Mongolia | TTR Phase II-Development of Guideline for Standard Offer Program | MN15 |
65 | Myanmar | Mangrove Restoration Program in Myanmar | MM03 |
66 | Myanmar | Development of MRV Capacity Building Program | MM04 |
67 | Myanmar | Rice-Husk-To-Power Leasing Finance Facility (RH2P) | MM10 |
68 | Myanmar | Distributed Ledger Technology Powered Improved Cookstoves Finance Facility (DLTICS) | MM11 |
69 | Myanmar | Readiness Support for Developing Myanmar’s Green Cities Investment Plans | MM09 |
70 | Nepal | Electric Mobility Program, Phase II | NP03 |
71 | Nepal | Green Sanitation Services Program, Phase I | NP06 |
76 | Philippines | Bataan 50MW Solar Farm Project | PH10 |
77 | Philippines | Greening MSMEs and promoting green-preneurship | PH13 |
78 | PNG | Readiness Support to Strengthen PNG’s Engagement with the GCF | PG1 |
79 | PNG | Supporting improved policy settings | PG2 |
80 | PNG | Papua New Guinea Capacity Building on Climate Change Project Identification and Development | PG3 |
81 | PNG | Climate Resilient Green Growth in PNG | PG07 |
82 | PNG | Greening 1000 telecommunication towers for PNG - a fuel switch project | PG04 |
97 | Sri Lanka | Scoping and program development | LK01 |
98 | Thailand | E-waste collection and recycling in Udon Thani, Thailand | TH5 |
99 | Thailand | Transitioning to Green and Smart City: Case Study of AMATA | TH6 |
100 | Thailand | Advancing Thailand’s Access to GCF | TH7 |
101 | Thailand | Initiative for Climate Action Transparency (ICAT)-MRV systems especially for industry and buildings | TH08 |
124 | Vanuatu | Phase 3 of Support to the Vanuatu National Green Energy Fund: Operationalising investment and Exit Strategy | VU04 |
125 | Vanuatu | Enhancing resilience to climate change through solar power driven access to water in rural areas of Vanuatu | VU3 |
126 | Vanuatu | Mobilizing the Vanuatu Private Sector Towards Climate Change Action | VU07 |
127 | Vanuatu | Vanuatu - Mobilizing Finance for Green Energy Projects in Vanuatu | VU1 |
128 | Viet Nam | Viet Nam Distributed Solar - Solar Rooftop Leasing Finance Facility | VN04 |
129 | Viet Nam | Transitioning to a new model of urban development in Viet Nam | VN05 |
130 | Viet Nam | Promoting Greenovation through SMEs and start-ups in Viet Nam | VN06 |
131 | Viet Nam | Vietnam Urban Green Growth Action, Phase II | VN3 |
2020 © All Rights Reserved to Global Green Growth Institute